| Daily Report | |
| date | harga jual |
| 30 Juli 2011 | 1,984,219 |
| 31 Juli 2011 | 1,981,000 |
| 01 Agustus 2011 | 1,966,177 |
| 02 Agustus 2011 | 1,959,873 |
| 03 Agustus 2011 | 2,021,474 |
| 04 Agustus 2011 | 2,022,022 |
| 05 Agustus 2011 | 2,033,410 |
| 06 Agustus 2011 | 2,033,410 |
| 07 Agustus 2011 | 2,033,410 |
| 08 Agustus 2011 | 2,067,455 |
| 09 Agustus 2011 | 2,120,666 |
| 10 Agustus 2011 | 2,144,056 |
| 11 Agustus 2011 | 2,197,730 |
| 12 Agustus 2011 | 2,155,947 |
| 13 Agustus 2011 | 2,145,125 |
| 14 Agustus 2011 | 2,145,125 |
| 15 Agustus 2011 | 2,133,763 |
| 16 Agustus 2011 | 2,167,948 |
| 17 Agustus 2011 | 2,167,948 |
| 18 Agustus 2011 | 2,187,720 |
| 19 Agustus 2011 | 2,266,517 |
| 20 Agustus 2011 | 2,266,517 |
| 21 Agustus 2011 | 2,266,517 |
| 22 Agustus 2011 | 2,296,674 |
| 23 Agustus 2011 | 2,328,258 |
| 24 Agustus 2011 | 2,246,451 |
| 25 Agustus 2011 | 2,145,497 |
| 26 Agustus 2011 | 2,172,786 |
| 27 Agustus 2011 | 2,241,336 |
| 28 Agustus 2011 | 2,241,336 |
| 29 Agustus 2011 | 2,236,401 |
| 30 Agustus 2011 | 2,191,914 |
| 31 Agustus 2011 | 2,251,437 |
GOLD CHART
HARGA DINAR
Sunday, August 21, 2011
Performansi Harga Jual Dinar, Agustus 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment