date | harga jual |
01 Nopember 2011 | 2,237,831 |
02 Nopember 2011 | 2,253,085 |
03 Nopember 2011 | 2,272,815 |
04 Nopember 2011 | 2,288,381 |
05 Nopember 2011 | 2,276,403 |
06 Nopember 2011 | 2,276,403 |
07 Nopember 2011 | 2,276,403 |
08 Nopember 2011 | 2,329,809 |
09 Nopember 2011 | 2,310,355 |
10 Nopember 2011 | 2,291,531 |
11 Nopember 2011 | 2,297,581 |
12 Nopember 2011 | 2,335,354 |
13 Nopember 2011 | 2,335,354 |
14 Nopember 2011 | 2,335,354 |
GOLD CHART
HARGA DINAR
Sunday, November 13, 2011
Performansi harga Dinar sd 14 Nov 2011
Performansi harga Dinar sd 14 Nov 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment